Dr. Stefan Hergarten | |||
Professor for Near-Surface Geophysics | |||
Albert-Ludwigs-Universität Freiburg | |||
Institut für Geo- und Umweltnaturwissenschaften | |||
Albertstr. 23B, 79104 Freiburg | |||
☎ +49 761 203 6471 | |||
✉ stefan.hergartengeologie.uni-freiburg.de | |||
Teaching | |||
Publications | |||
Software | |||
OpenLEM | |||
MinVoellmy | |||
Generalized Swath Profiles | |||
Further Online Tools | |||
BSc / MSc / Doctoral Theses | |||
Services | |||
Submission of homework and reports |
Semester | Title | Teachers and Assistants |
WS 2024/25 | Geophysik | S. Hergarten, R. Eisenberg |
Computing in Geosciences | S. Hergarten | |
Data Analysis | C. Prescher, S. Hergarten | |
SS 2024 | Modellierung und Datenanalyse | S. Hergarten, J. Wilk, A. Pietrek, R. Eisenberg |
Near-Surface Geophysics | J. Wilk | |
WS 2023/24 | Geophysik | S. Hergarten, R. Eisenberg |
Computing in Geosciences | S. Hergarten | |
Hazard, Risk and Prediction | S. Hergarten | |
SS 2023 | Modellierung und Datenanalyse | S. Hergarten, J. Wilk, R. Eisenberg |
Earthquakes and Tsunamis | S. Hergarten | |
Mass Movements | S. Hergarten, A. Pietrek | |
gate.io europe | J. Wilk | |
WS 2022/23 | Geophysik | S. Hergarten |
Computing in Geosciences | S. Hergarten, A. Pietrek | |
Angewandte Geophysik | J. Wilk | |
SS 2022 | Modellierung und Datenanalyse | S. Hergarten, J. Wilk, C. Poetsch, L. Schneider |
Earthquakes and Tsunamis | S. Hergarten | |
Mass Movements | S. Hergarten, A. Pietrek | |
gate io logo png | J. Wilk | |
WS 2021/22 | Geophysik | S. Hergarten, C. Poetsch, L. Schneider |
Computing in Geosciences | S. Hergarten, A. Pietrek | |
Hazard, Risk and Prediction | S. Hergarten | |
Geothermics and Geothermal Energy | S. Hergarten | |
Angewandte Geophysik | J. Wilk | |
SS 2021 | Modellierung und Datenanalyse | S. Hergarten, J. Wilk, M. Fabi |
Earthquakes and Tsunamis | S. Hergarten | |
Mass Movements | S. Hergarten, A. Pietrek | |
Near-Surface Geophysics | J. Wilk | |
WS 2020/21 | gate io delete account | S. Hergarten, A. Pietrek, M. Fabi |
Hazard, Risk and Prediction | S. Hergarten | |
Angewandte Geophysik | J. Wilk | |
SS 2020 | Geophysik | S. Hergarten, A. Pietrek, M. Dörfler |
Earthquakes and Tsunamis | S. Hergarten, W. McCreary III | |
Mass Movements | S. Hergarten, A. Pietrek | |
Near-Surface Geophysics | J. Wilk | |
WS 2019/20 | Modellierung und Datenanalyse | S. Hergarten, J. Wilk, F. Greiner |
Computing in Geosciences | S. Hergarten, A. Pietrek | |
Hazard, Risk and Prediction | S. Hergarten | |
Geothermics and Geothermal Energy | S. Hergarten | |
Angewandte Geophysik | J. Wilk | |
SS 2019 | Geophysik | S. Hergarten, F. Greiner |
Mass Movements | S. Hergarten, A. Pietrek | |
Near-Surface Geophysics | J. Wilk | |
gat io | S. Hergarten | |
WS 2018/19 | Modellierung und Datenanalyse | S. Hergarten, J. Wilk, F. Greiner |
Computing in Geosciences | S. Hergarten, A. Pietrek | |
san gate io | S. Hergarten, W. McCreary III | |
Hazard, Risk and Prediction | S. Hergarten | |
Geothermics and Geothermal Energy | S. Hergarten | |
Geothermal Energy | J. Wilk, J. Miocic | |
Angewandte Geophysik | J. Wilk | |
SS 2018 | Geophysik | S. Hergarten, M. Dörfler, F. Greiner |
Near-Surface Geophysics | J. Wilk | |
Mass Movements | S. Hergarten, A. Pietrek, M. Kügel | |
Geothermal Energy | S. Hergarten, J. Miocic, J. Wilk | |
WS 2017/18 | Modellierung und Datenanalyse | S. Hergarten, M. Gärtner, S. Kober, M. Dörfler |
Tektonische Geomorphologie | S. Hergarten | |
Geo-Energieträger | J. Wilk | |
Computing in Geosciences | S. Hergarten, A. Pietrek | |
Earthquakes and Tsunamis | S. Hergarten | |
Hazard, Risk and Prediction | S. Hergarten | |
Geothermics and Geothermal Energy | S. Hergarten | |
Geothermal Energy | J. Wilk, J. Miocic | |
Angewandte Geophysik | J. Wilk | |
SS 2017 | Geophysik | S. Hergarten, M. Dörfler |
Hydrogeologische Übung | S. Hergarten | |
Near-Surface Geophysics | T. Krüger, S. Hergarten | |
Mass Movements | S. Hergarten | |
Geothermal Energy | S. Hergarten, M. Geyer, J. Miocic | |
WS 2016/17 | Modellierung und Datenanalyse | S. Hergarten, A. Pietrek, M. Dörfler |
Computing in Geosciences | S. Hergarten | |
Earthquakes and Tsunamis | S. Hergarten | |
Geothermal Energy | S. Hergarten | |
Angewandte Geophysik | T. Krüger, S. Hergarten | |
SS 2016 | Petrophysikalische Methoden | S. Hergarten, M. Poelchau |
Hydrogeologische Übung | S. Hergarten | |
Quantitative Geomorphologie | S. Hergarten, J.-H. May | |
Geophysical Field Methods | S. Hergarten | |
WS 2015/16 | Fossile Energierohstoffe (Teil 1: Kohlenwasserstoffe) | S. Hergarten |
Quantitative Methoden in der Geologie | S. Hergarten | |
Computer Methods | S. Hergarten | |
Geodynamics of the Lithosphere | S. Hergarten | |
Reservoir Geomechanics | S. Hergarten | |
Geothermics and Geothermal Energy | S. Hergarten | |
Angewandte Geophysik | S. Hergarten | |
SS 2015 | Beckenanalyse | S. Hergarten |
Hydrogeologische Übung | S. Hergarten | |
Petrophysikalische Methoden | S. Hergarten | |
Geophysical Field Methods | S. Hergarten | |
WS 2014/15 | Fossile Energierohstoffe (Teil 2: Kohlenwasserstoffe) | S. Hergarten |
Quantitative Methoden in der Geologie | S. Hergarten | |
Computer Methods | S. Hergarten | |
Geodynamics of the Lithosphere | S. Hergarten | |
Reservoir Geomechanics | S. Hergarten | |
Angewandte Geophysik | S. Hergarten | |
SS 2014 | Beckenanalyse | S. Hergarten |
Hydrogeologisches Geländepraktikum | S. Hergarten | |
Petrophysik (Teil 2) | S. Hergarten | |
Geophysical Field Methods | S. Hergarten | |
WS 2013/14 | Fossile Energierohstoffe (Teil 2: Kohlenwasserstoffe) | S. Hergarten |
Quantitative Methoden in der Geologie | S. Hergarten | |
Computer Methods | S. Hergarten | |
Geodynamics of the Lithosphere | S. Hergarten | |
Reservoir Geomechanics | S. Hergarten | |
Angewandte Geophysik | S. Hergarten | |
SS 2013 | Beckenanalyse | S. Hergarten |
Hydrogeologisches Geländepraktikum | S. Hergarten | |
Petrophysik (Teil 2) | S. Hergarten | |
Geophysical Field Methods | S. Hergarten | |
WS 2012/13 | Energierohstoffe und Geothermie, Teil 2 (Kohlenwasserstoffe) | S. Hergarten |
Quantitative Methoden in der Geologie | S. Hergarten | |
Geodynamics of the Lithosphere | S. Hergarten | |
Computer Methods | S. Hergarten | |
Reservoir Geomechanics II | S. Hergarten | |
Angewandte Geophysik | S. Hergarten |
© 2005-2024 Stefan Hergarten |